PropNo | 24-22 |
Link from IMV | https://youtu.be/LaX1S9Ck7_w |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 6000 |
City | Koper/Capodistria |
Country | Slovenia |
Additional geographical information | Koper / Žusterna |
Living area | 136 sqm |
Usable area | 91 sqm |
Total area | 136 sqm |
Plot size | 1.429 sqm |
Number of rooms | 5 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Combustion | Pellet heating system |
Heating type | Furnace heating |
Number of floors | 2 |
Construction style | Massive |
Purchase price | 1.890.000 € |
External commission | Kupec nosi 2% DPN ter stroške izvedbe posla |
Currency | € |
PropNo | 24-22 | Link from IMV | https://youtu.be/LaX1S9Ck7_w |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | House | Kind of property | Detached house |
Postcode | 6000 | City | Koper/Capodistria |
Country | Slovenia | Additional geographical information | Koper / Žusterna |
Living area | 136 sqm | Usable area | 91 sqm |
Total area | 136 sqm | Plot size | 1.429 sqm |
Number of rooms | 5 | Number of bedrooms | 2 |
Number of bathrooms | 2 | Combustion | Pellet heating system |
Heating type | Furnace heating | Number of floors | 2 |
Construction style | Massive | Purchase price | 1.890.000 € |
External commission | Kupec nosi 2% DPN ter stroške izvedbe posla | Currency | € |
Ms. Maja Kapelj
Ljubljanska cesta 2A
6000 Koper / Capodistria
Phone +386 41 590799 Email maja@man-ire.com
Call us. We look forward to a personal conversation.
+38668648112