PropNo | 24-78 |
Link from IMV | https://www.youtube.com/embed/6d10Xd4waZQ?si=fdoVdbclZaxrw9-F |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Chalet |
Postcode | 5271 |
City | Vipava |
Country | Slovenia |
Additional geographical information | Vipava |
Living area | 190 sqm |
Usable area | 190 sqm |
Total area | 190 sqm |
Plot size | 950 sqm |
Number of rooms | 1 |
Combustion | Alternative |
Heating type | Floor heating |
Number of floors | 2 |
Parking spaces | 1 Parking space in a parking garage |
Purchase price | 93.000 € |
External commission | kupec povrne 2% + ddv prodajalcu za posredniške storitve |
Currency | € |
PropNo | 24-78 | Link from IMV | https://www.youtube.com/embed/6d10Xd4waZQ?si=fdoVdbclZaxrw9-F |
Type of use | Housing | Type of commercialization | Purchase |
Type of property | House | Kind of property | Chalet |
Postcode | 5271 | City | Vipava |
Country | Slovenia | Additional geographical information | Vipava |
Living area | 190 sqm | Usable area | 190 sqm |
Total area | 190 sqm | Plot size | 950 sqm |
Number of rooms | 1 | Combustion | Alternative |
Heating type | Floor heating | Number of floors | 2 |
Parking spaces | 1 Parking space in a parking garage | Purchase price | 93.000 € |
External commission | kupec povrne 2% + ddv prodajalcu za posredniške storitve | Currency | € |
Ms. Maja Kapelj
Ljubljanska cesta 2A
6000 Koper / Capodistria
Phone +386 41 590799 Email maja@man-ire.com
Call us. We look forward to a personal conversation.
+38668648112